Transport Services....

Tasmania has a very busy transport network which consists of Planes, Trains, Boats, Buses and vans just to name a few, on any given day there are numerous transport companies rushing all over the state to deliver there goods and services, all though it might not seem very interesting at first it can give you up to the minute information on traffic congestion, accidents or anything else on the situation of our roads.
Transport companies use a mix of VHF and UHF frequencies and most can be heard using a normal antenna that comes with your scanner, however adding a base antenna will greatly improve the distance you will be able to hear them from.
All frequencies are in MHz & FM mode unless otherwise stated.
Taxi's
At first it may seem a little silly listening to Taxis, but don't be put off. During the night you will sometimes hear of drunk and disorderly passengers being removed from a cab, problems with finding passengers, cabs breaking down etc, brawls in town and lots more.
| Frequency | Company / Name | Area / Notes |
| 70.3250 | Town and Country Taxis | Launceston |
| 70.6400 | Taxi Combined | Devonport |
| 162.0875 | Taxi Combined | Launceston |
| 163.0152 | Taxi Combined | Launceston |
| 165.1125 | Taxi Combined | Devonport |
| 163.6500 | Taxi Combined | Hobart |
| 164.5750 | Taxi Combined | Hobart |
| 163.0850 | City Cabs | Guy Fawkes Hill |
| 163.5625 | City Cabs | Hobart |
| 163.7875 | City Cabs | Guy Fawkes Hill |
| 164.0000 | City Cabs | Guy Fawkes Hill |
| 164.2000 | City Cabs | Hobart |
| 162.6875, 491.7250 | Yellow Cabs | Moonah. |
| 164.5500 | Personal Taxi Service | Hobart |
| 165.1125 | Personal Taxi Service | Mt Faulkner |
| 158.7100 | Unknown Taxi Service | Hobart |
| 159.0250 | Unknown Taxi Service | Hobart |
| 163.1250 | SIlver Service Cabs | Hobart |
| 163.3050 | Unknown Taxi Service | Hobart |
| 83.4600 | New Norfolk Taxi Service | New Norfolk |
| 168.1125 | George Town Taxi Service | George Town |
| 70.5875 | Ulverstone Taxis | Ulverstone (TX) |
| 73.0875 | Ulverstone Taxis | Ulverstone (RX) |
| 72.4400 | Ulverstone Taxis | Ulverstone |
| 162.6875 | Burnie/Wynyard Taxi's | Burnie, Wynyard, Somerset |
Coaches And Buses:
The Metro Buses have always been interesting to listen to, especially since the drivers always report accidents or road closures. The Police are required to remove a passenger sometimes which also makes interesting listening. Redline coaches are often less action packed but nice to keep tabs on.
| Frequency | Company / Name | Area / Notes |
| 463.5250 | Metro Tasmania | Mt. Faulkner, Hobart & Abells Hill, Launceston. |
| 463.6000 | Metro Tasmania | Hobart, Burnie & Launceston |
| 73.9550 | Maxwell Coaches | Wilmot, 15km from Sheffield. |
| 159.6400 | Redline Coaches | Statewide. |
| 474.7000 | Redline Coaches | Abells Hill, Launceston. |
| 491.5000 | Redline Coaches | Mt Nelson |
| 463.7000 | Mersey Bus & Coach | East Devonport. |
| 165.15 | O'Driscoll Coaches | Mt Direction, Hobart. |
Couriers, Car Hire And Freight:
This area of transport can be very interesting to listen to and can be quite busy at times, you can hear many different jobs going on through out the day and night- flowers to someone, dry ice urgently required to a Hospital or other premises, an urgent part required to fix a vehicle or structure and many other things that people rely on to be delivered or shipped around the state
It's good to know where goods and services are going and you'd be surprised just who needs what.
| Frequency | Company / Name | Area / Notes |
| 162.6875 | Burnie Hire Cars | Round Hill, 3km from South Burnie. |
| 163.6000 | Star Track Express | St Leonard's, South Launceston. |
| 487.3500 | TNT Australia Pty Ltd | Freight & Courier, near Bridport. |
| 160.5400 | Holloway Freighting Services | Round Hill, South Burnie. |
| 419.7000 | Australian Air Express | Courier & Transport Company - Hobart |
| 72.2750 | Les Walkden Transport | Transport & Earth Works - Mt Arthur. |
| 75.5900 | Beams Brothers Transport | Flowery Gully, 6km from Beaconsfield. |
| 159.4750 | BA & CM Parsons Transport | Smithton |
| 476.4250 | Treloar Transport | Sheffield |
| 73.1300 | Manions Transport | Beaconsfield |
| 78.3500 | Stagoll Transport | Mt Horror, near Bridport. |
| 71.9500 | Padgett Transport | Scottsdale |
| 158.440 | Thorpe Transport | East Devonport |
| 162.7625 | Toll Transport | Kelcey Tier,1.5km from Mornington. |
|
471.7500 471.2250 469.6750 469.5750 471.6000 |
Toll Transport | Burnie |
| 83.7625 | Hazel Bros | Mt Nelson. TX/RX. |
| 487.3250 | Hazell Brothers | Statewide |
| 73.0100 | LLoyds North | Kelcey Tier, also do Quarry work. |
| 73.3400 | LLoyds North | Southern Site - Companion Hill & Table Cape |
| 73.8500 | LLoyds North | Bell Bay Area |
| 160.4800 | Jones Waste Management | Transportation of waste products - Launceston |
| 163.0750 | Cemex Limited | Transport of ready mix cement & building products - Lutana, near Hobart and Abells Hill, Launceston. |
| 485.3250 | Mini Messenger | Hobart |
| 161.0500 | Hobart Pathology | Mt Nelson, Hobart area. |
| 485.3750, 163.7500, 159.1500, | Elgin. | Mt Faulkner, Hobart. Beleived to be a courier. |
Construction:
What is needed to build a house or building? Who is after cement? or how many hours does it take to build a structure? Tune in and find out!
| Frequency | Company / Name | Area / Notes |
| 162.1600 | Boral Constructions | Burnie |
| 163.1375 | Boral Constructions | Table Cape, 5km from Wynyard. |
| 162.5000 | Boral Constructions | Mt Arthur, 5km from Lilydale. |
| 162.2200 | Boral Constructions | Mornington |
| 463.0000 | Boral Constructions | Quarry Site - Bridgewater |
| 162.4750 | Boral Constructions | Dazzler Range, 9km from Beaconsfield. |
| 162.5000 | Boral Constructions | Dazzler Range, 9km from Beaconsfield |
| 166.2700 | Hanson Constructions | Transport of building products - Abells Hill, Launceston. |
| 451.2750 | Hanson Constructions | Transport of building products - Burnie |
| 165.0400 | Hanson Constructions | Reservior, Mornington. |
| 508.0750 | Hanson Constructions | Transport of building products. Mt Nelson, |
| 484.8000 | Stephen Little Constructions | Moorilla Estate, Berridale. |
| 495.0250 | AMCOR | Packaging & Transportation Factory - Mowbray |
Other Transport:
Here are a few miscellaneous services.
| Frequency | Company / Name | Area / Notes |
| 470.3250 | Asphalt Supplies | Glenorchy |
| 460.0000 | Asphalt Supplies | Rocherlea |
| 460.2000 | Asphalt Supplies | West Hobart |
| 76.4300, 413.9750 | Gradco Pty Ltd | White Hills. Excavations. |
| 76.1250 | Leslie Vale Landscape | Kingston |
| 469.8000 | Caltex Oil | Hobart & Bell Bay - Oil Storage Area |
| 450.1000 | Nystar Zinc Works | Glenorchy - One way comms |
| 454.500 | Nystar Zinc Works | Glenorchy |
| 79.1200 | Elliot Brothers | Crane Hire, Mt Nelson, Sandy Bay. |
| 461.3250 | Nystar Zinc Works | Glenorchy |
77.6875, 77.5500, 81.000. |
RACT | Guy Fawkes Hill, Hobart. |
| 76.1250 | Leslie Vale Lanscape & Gravel Supplies | Kingston. Heard well in Hobart. |
| 77.8875 | Amraguard | Mt Directon, Hobart. |
| 81.8100 | Household Electrical Repairs |
Montrose. |
| 82.8900 | Cerebal Palsy | St Johns Park, New Town. |
| 76.3700 | DIER | Bridgewater Bridge |
| 76.975 | Port Arthur Historic Site | Port Arthur. |
| 76.9875 | Norske Skog | Boyer Mill, New Norfolk. |
| 78.6375 | Norske Skog | Mt Lloyd, New Norfolk. All 78Mhz frequencies use 50 watts. |
| 78.6625 | Norske Skog | Grey Mountain, Huonville. Heard in Hobart well. |
| 84.9300 | B & W Appliances | Hobart. |
If you have any additions, corrections or updates to any of the above then please be sure to email them in to us.
