Targa Tasmania.....
Below you will find a list of Targa Frequencies used throughout the race, for those not familiar with Targa Tasmania please take a look at there site by clicking the picture to the right.
The next Targa Tasmania event will be held from the 23rd of Aprill till the 3rd of May 2009, for more information please see there site.
All frequencies are in MHz & FM mode unless otherwise stated.
| Ch Name | RX | TX | Region | Location |
| 64T14 | 79.4750 | 81.9875 | Mersey | TS Cethana Via Dazzler / Elliot Range - Linked to 66T16 |
| 66T16 | 79.4875 | 81.9875 | Mersey | TS Cethana Via Mt Claude A |
| 67T17 | 78.4750 | 81.6000 | Murch | TS Rosebery Via Mt Read |
| 68T18 | 79.0500 | 81.5500 | Lyell | TS Arrowsmith via MT KING WILLIAM - Linked to 69T19 |
| 69T19 | 79.4875 | 81.5500 | Lyell | TS Arrowsmith via MT OWEN |
| 81RPT1 | 78.9625 | 81.4625 | TARGA | Repeater 81 |
| 82Spx2 | 78.9625 | 81.4625 | TARGA | Simplex 1 |
| 83RPT3 | 78.0750 | 80.5750 | TARGA | Repeater 83 |
| 84Spx4 | 78.0750 | 78.0750 | TARGA | Simplex 3 |
| 85RPT5 | 78.6000 | 81.1000 | TARGA | Repeater 85 |
| 86Spx6 | 78.6000 | 78.6000 | TARGA | Simplex 5 |
| 87RPT7 | 77.5625 | 80.0625 | TARGA | Repeater 87 |
| 88Spx8 | 77.5625 | 77.5625 | TARGA | simplex 7 |
| 89RPT9 | 78.5750 | 81.0750 | TARGA | Repeater 89 |
| 90Spx10 | 78.5750 | 78.5750 | TARGA | Simplex 9 |
| 91RPT9a | 78.5750 | 81.0750 | TARGA | Repeater 91 |
| 92Spx10a | 78.5750 | 78.5750 | TARGA | Simplex 91 |
| 93RPT | 77.7250 | 80.2250 | TARGA | Repeater 93 |
| 94Spx | 77.7250 | 77.7250 | TARGA | Simplex - Touring Group |
| 95RPT95 | 78.1750 | 80.6750 | TARGA | Repeater 95 |
| 96Spx96 | 78.1750 | 78.1750 | TARGA | Simplex 95 |
| 97Spx97 | 80.6250 | 80.6250 | TARGA | RPT7 Input |
| 98Spx98 | 80.2250 | 80.2250 | TARGA | RPT93 Input |
| - | 78.6500 | - |
TARGA | Targa Base & Rescue Units |
| - | 79.5625 | - | TARGA | Targa Base & Rescue Units |
| 454.2750 | 463.7750 |
TARGA | Town Stage Setup |
Thanks to Gavin for the updated list.
If you have any additions, corrections or updates to any of the above then please be sure to email them in to us.

