Shortwave Radio (HF).....

High frequency or shortwave radio has been around for many years. Marconi even used it! Worldband radio, as it is also called, is completely different to VHF/UHF scanning but it's still a fun and exciting hobby which requires generally less money than the scanning hobby.
One can easily put up a simple longwire antenna and buy a relatively cheap shortwave table-top or portable radio. Antenna information will be added shortly.
Please note HF Amateur frequencies are covered on the Amateur Radio page.
Modes use by the below frequencies can be a mix of AM, DRM and SSB.
| Frequency Range | International Band Name |
| 2300 - 2495 | 120 Meters |
| 3200 - 3400 | 90 Metres |
| 3850 - 4000 | 75 Metres |
| 4750 - 5060 | 60 Metres |
| 5900 - 6200 | 49 Metres |
| 7100 - 7350 | 41 Metres (often stations will go up to 7400) |
| 9400 - 9990 | 31 Metres |
| 11600 - 12100 | 25 Metres |
| 13500 - 13670 | 21 Metres |
| 15100 - 15800 | 19 Metres |
| 17480 - 17900 | 16 Metres |
| 18900 - 19020 | 15 Metres (not used much at all) |
| 21450 - 21750 | 13 Metres (often stations will go up to 21.800) |
Shortwave radio is not like FM radio where usually atmospheric conditions don't cause havoc when listening. Shortwave radio can suffer from this and may from time to time start humming or making strange popping like sounds and other weird noises, stations may fade away and you might be left with very little to listen to for a period of time.
This is all quite normal and is just an unfortunate part of shortwave radio monitoring. Generally night time and early morning are the best times to listen as the radio waves can bounce further and interference is usually less. The humming effect and weird noises on shortwave is to do with the weather, specifically solar weather.
High Solar Flare activity is normally the cause for poor quality or quiet conditions, to see the current solar activity and view each status please visit the following site by N3KL: here.

What To Listen To?
There are various things one can listen to, from ATC, Amateurs, Morse Code, Number Stations, RTTY and Broadcast stations just to name a few.
| Shortwave Broadcasters | Description |
| Radio New Zealand International | A great station, very strong signals to Tassie and plays music as well as local NZ radio. |
| Radio Australia (ABC) | Replays Radio National programmes and has a lot of current affair shows. |
| BBC World Service | News is always at hand, enjoy factual type news from the BBC, a trusted source. |
| World Harvest Radio (Gospel) | Very strong signal into Australia, plays a lot of Christian music as well as Christian Shows. |
| China Radio International | A station known for propaganda, CRI has many shows about Chinese culture and local news. |
| All India Radio | Transmissions can be scratchy, english programmes are hard to understand but has great music. A great catch! |
| VOA News Now | American Propaganda station VOA is all about news and current affairs. Hard to hear due to cutbacks on shortwave. |
| American Forces Network (AFN/AFRTS) | The only USB radio station, AFN has a variety of talk shows direct from NPR and other sources. A great but hard to hear station. |
| Radio Canada International (CBC) | Major cut backs have resulted in minimal programming and short transmissions, a good catch with Canadian Culture. |
| Deutsche Welle (DW) | Similar to Radio Netherlands in style, DW is a great station with many current affair shows. |
| Channel Africa | Broadcast to Africa on shortwave but heard outside the content into Australia, great music and talk from South Africa. |
| Radio Netherlands | Dutch current affairs, brief transmissions but strong signals, often found on surprise. |
| Radio Taiwan International | A station worthwhile listening to, RTI gives a great approach on life and the world. |
| Voice of Korea | Poor english skills, basic news and current affairs and info on Korea. |
| HCJB World Radio (Gospel) | HCJB Australia has very strong signals, often with sermon type programming and little music. |
| Voice of Russia | Often you will hear Russian Opera, music programmes and Russian art and history. |
| Radio Japan NHK | Was a great station until major cut backs on shortwave, normally has an average signal and good programming. |
For more information please visit Hobart Radio International's shortwave page.
Utility Stations:
| Frequency | Description |
| 2635 | Inter ship Safety and Operations (Simplex) |
| 3023 | Search and Rescue Worldwide |
| 6510 | Australian Navy Worldwide |
| 6739 | USAF Global Communication Primary |
| 6858 | American Red Cross |
| 8316 | New Zealand Navy, Worldwide |
| 11175 | USAF Global Communication System Primary |
| 14487 | US Air Force MARS Worldwide |
| 14615 | US Army Force Tactical Frequency Worldwide |
| 15962 | USAF Airborne Command Post Network |
| 20390 | NASA Shuttle Support Atlantic Ocean |
| 22708 | Australian Navy Worldwide |
| 23250 | Canadian Military Aeronautical Worldwide |
| 23271 | Canadian Forces Worldwide Discrete |
| 27559 | USAF Hurricane and Rescue Support |
| 29715 | Canadian Military Worldwide |
If you have any active Utility stations that we don't have or a favourite one you monitor please email them into us so as we can keep adding to the above list!
For more info and references: See Monitoring Times.
The AFRTS/AFN Radio operates 24/7 in USB mode. In recent times 6350 (Hawaii) which used to be the best frequency has been jammed meaning Guam is the next best option. Please note sometimes AFN does not change over to their night time freqs. Diego Garcia as far as I know is not operational currently.
| AFN (All in USB) | Transmitter Location |
| 13362 (Day) 5765 (Night) | Guam |
| 12132, 7811, 54465 (Day & Night) | Key West Islands, Florida, USA |
| 10320 (Day) 6350 (Night) | Pear Harbour, Hawaii, USA. |

Royal Flying Doctor Service:
The RFD use LSB/USB.
| Frequency (Day) | Frequency (Night) | Base & Callsign |
| 5300 | 2792 | Derby, WA VJB |
| 5300, 5360 | 2280 | Port Hedland, W.A VKL |
| 5360, 5300 | 2280 | Meekatharra, WA VKJ |
| 5360 | 2792 | Kalgoorlie, WA VJQ |
| 5410 | 6950 | Alice Springs NT VJD |
| 6920 | 4055 | Broken Hill, NSW VJC |
| 4980 | 6845 | Charleville, QLD VJJ |
| 5110, 6965 | 5110, 2020 | Mt Isa, QLD VJI |
| 5145, 7465 | 5145, 2020, 2260 | Cairns, QLD VJN |
More content coming soon!
If you have any additions, corrections or updates to any of the above then please be sure to email them in to us.
