St John Ambulance.....

St John's ambulance service is a self-funding charitable organisation active in all States and Territories. They provide different services including: First Aid at major events (e.g. Launceston Show, Music festivals), Taste of Tasmania, assistance in natural disasters, patent transport and help to the elderly.
St John operate on a linked UHF repeater system and VHF for simplex useage. Communications are in plain english and use Simanco 9025, Phillips FM900, Icom Pro-400, Tait 2000 & 2020 as well as Tait ocra and Icom handhelds.
All frequencies are in MHz & FM mode unless otherwise stated.
| Frequency | Ch. # | Coverage / Area |
| 76.9125 | SJA VHF Simplex | St John Ambulance Simplex State-Wide |
| 470.0000 | SJA R1 | Mt Faulkner |
| 470.1500 | SJA R2 | Mt Read, Mt Wedge, Round Hill |
| 470.4000 | SJA R4 | Mt Barrow, Mt Dismal |
| 470.9750 | SJA R5 | Bonneys Tier (Devonport) |
| 469.5250 | SJA S3 | State-Wide |
| 472.1500 | SJA S8 | State-Wide |
| 472.2000 | SJA S9 | State-Wide |
| 411.4000 | SJA S10 | State-Wide |
| 412.1000 | SJA S11 | State-Wide |
National communications are only used for major disasters, especially for state to state contact. These frequencies are not used otherwise.
National Communication (Shortwave in SSB):
| Frequency | Ch. # | Coverage / Area |
| 2709.5 | SJATHF 5 | Australia-wide |
| 3717.5 | SJATHF 4 | Australia-wide |
| 5141.5 | SJATHF 3 | Australia-wide |
| 6903.5 | SJATHF 2 | Australia-wide |
| 9315.5 | SJATHF 1 | Australia-wide |
Callsigns:
Vehicles are identified by a three digit number, with the first digit indicating the type of vehicle. Staff unit callsigns also have a number after there letter.
| Number | Unit Type |
| 100-199 | Standard Ambulance/Transport Vehicles |
| 200-299 | Support Vehicles/Equipment Transport |
| 300-399 | Caravan First Aid Post |
| 400-499 | Bicycle Patrols |
| 500-599 | Foot Patrols |
| 600-699 | Communication Vehicles/Bus |
| 700-799 | Administration Vehicles |
| 800-899 | Special Vehicles (Golf Buggies, ATV) |
| 900-999 | VHF Handheld Units |
| Division & Number | UHF Handhelds |
| Letter | Staff Type |
| Alpha | State Staff |
| Sierra | Southern Region Staff |
| November | Northern Region Staff |
| Meert | Emergency and Major Event Trailers |
| CC | Community Care Staff |
For more information please visit the St John website.
If you have any additions, corrections or updates to any of the above then please be sure to email them in to us.
