State Emergency Service (SES).....

The SES assists members of the public in floods, severe storms, Road Crash Rescue in Tasmania’s rural areas, provides support to the Tasmanian Police in land search and rescue operations and other community response roles.
They are a volunteer emergency response organisation supported by a small number of permanent staff. Their communications are mainly on a VHF repeater network, but SES also has access to the EDACS system. Using LPE, Kyodo KG109, KG209 and Simoco SRP9030, SRM9030 radios.
All frequencies are in MHz & FM mode unless otherwise stated.
All SES fixed repeaters will be decommissioned early next year when EDACS becomes the SES primary radio network.
Frequencies in the below table are repeaterised.
| Frequency | Area / Use |
| 77.5250 | Mt Arthur, Table Cape and Mt Cleveland Repeaters |
| 77.6750 | Mt Maria & Bonney's Tier |
| 77.2250 | State Wide Simplex |
| 78.7125 | Grass Tree Hill, Snow Hill & Tyler's Hill |
| 78.9375 | Brady's Sugarloaf |
| 79.7500 | Mt Koonya/ Tasman Peninsula |
| 472.3250 | Deloraine (Meander Valley Unit) |
| 79.0250 | Portable Repeater |
| 79.2250 | Portable Repeater (New) |
| 78.4500 | Portable Repeater |
The SES also has access to the council, fire brigade, ambulance, parks, timber companies and forestry channels. In the past, the SES has been called upon to help provide communications for special events using their radio system. Exercises are also often run, providing interesting listening. All Callsign's used are very self-explanatory.
All Emergency Services Liaison:
Tasmania has a 'common emergency services liaison channel' which has served well in the past. This channel is mainly uses by the SES for multi agency training and operations.
| Frequency | Channel Name |
| 76.4000 | 'Yankee' State Disaster channel, programmed as Ch. 99 |
SES Callsigns:
| Name | Description |
| “Region Name” 1 | Regional Manager |
| “Region Name” 2 | Regional Officer |
| “Region Name” 2 | Regional Training Officer |
| “Region Name” 9.1 | Regional Vehicle |
| “Region Name” 9.2 | Regional Vehicle |
| “Region Name” 9.3 | Regional Vehicle |
| “Unit Name” 1 | Unit Manager |
| “Unit Name” 2 | Deputy Manager |
| “Unit Name” 3 | Portable Radio |
| “Unit Name” 4 | Portable Radio |
| “Unit Name” 9.1 | Rescue Vehicle |
| “Unit Name” 9.2 | Secondary Vehicle |
| “Unit Name” 9.3 | Secondary Vehicle |
| “Region Name” 2.1 | Regional Headquarters Unit Manager |
| “Region Name” 2.2 | Regional Headquarters Deputy Manager |
| “Region Name” 3.1 | Search and Rescue Team Manager |
| “Region Name” 3.1 | Search and Rescue Team Deputy Manager |
If you have any additions, corrections or updates to any of the above then please be sure to email them in to us.
