Marine Services.....

Below you will find the standard Australian VHF / HF Marine frequency allocations as well as any other relevant Maritime information and or frequencies.
While it has been rumored that 27MHz Marine HF frequencies are no longer in use, according to the ACMA they are still used though not very much, it's been said that while they are still in use your best to get a VHF transceiver for your boat, or space permitting, carry both. Also be sure to carry all safety equipment as well as an EPIRB.
Please be aware that some frequencies may carry telephone traffic (Phone Patches) and as such are illegal to monitor, if you come across such transmissions you should change frequencies immediately or cease listening to that transmission in particular.
VHF Listing:
The below VHF frequencies operate in the FM mode with a maximum power output of 25 Watts.
| Frequency | Frequency | ||||
| Channel | Ship | Shore | Channel | Ship | Shore |
| 1 | 156.050 | 160.650 | 60 | 156.025 | 160.625 |
| 2 | 156.100 | 160.700 | 61 | 156.075 | 160.675 |
| 3 | 156.150 | 160.750 | 62 | 156.125 | 160.725 |
| 4 | 156.200 | 160.800 | 63 | 156.175 | 160.775 |
| 5 | 156.250 | 160.850 | 64 | 156.225 | 160.825 |
| 6 | 156.300 | 156.300 | 65 | 156.275 | 160.875 |
| 7 | 156.350 | 160.950 | 66 | 156.325 | 160.925 |
| 8 | 156.400 | 156.400 | 67 | 156.375 | 156.375 |
| 9 | 156.450 | 156.450 | 68 | 156.425 | 156.425 |
| 10 | 156.500 | 156.500 | 69 | 156.475 | 156.475 |
| 11 | 156.550 | 156.550 | 70 | 156.525 | 156.525 |
| 12 | 156.600 | 156.600 | 71 | 156.575 | 156.575 |
| 13 | 156.650 | 156.650 | 72 | 156.625 | 156.625 |
| 14 | 156.700 | 156.700 | 73 | 156.675 | 156.675 |
| 15 | 156.750 | 156.750 | 74 | 156.725 | 156.725 |
| 16 | 156.800 | 156.800 | 77 | 156.875 | 156.875 |
| 17 | 156.850 | 156.850 | 78 | 156.925 | 161.525 |
| 18 | 156.900 | 161.500 | 79 | 156.975 | 161.575 |
| 19 | 156.950 | 161.550 | 80 | 157.025 | 161.625 |
| 20 | 157.000 | 161.600 | 81 | 157.075 | 161.675 |
| 21 | 157.050 | 161.650 | 82 | 157.125 | 161.725 |
| 22 | 157.100 | 161.700 | 83 | 157.175 | 161.775 |
| 23 | 157.150 | 161.750 | 84 | 157.225 | 161.825 |
| 24 | 157.200 | 161.800 | 85 | 157.275 | 161.875 |
| 25 | 157.250 | 161.850 | 86 | 157.325 | 161.925 |
| 26 | 157.300 | 161.900 | 87 | 157.375 | 161.975 - AIS |
| 27 | 157.350 | 161.950 | 88 | 157.425 | 162.025 - AIS |
| 28 | 157.500 | 162.000 | |||
The following VHF frequencies are commonly used: Ch.8, Ch.12, Ch.16 Ch. 72, Ch.73 and Ch 78.
-
Channel 6 ~ Used for Port Operations, Commercial usage and Search And Rescue.
-
Channel 8 ~ Commercial usage, Tugs and Port Operations.
-
Channel 9-14 ~ Port Operations.
-
Channel 16 ~ Primary Emergency Channel. (Distress and Safety)
-
Channel 20 ~ Used for Port Operations.
-
Channels 23-28 ~ Used by Seaphone.
-
Channel 67 ~ Secondary Emergency Channel. (Distress and Safety)
-
Channel 68 ~ Port Operations.
-
Channel 71 ~ Professional Fishing.
-
Channel 72 ~ Yachts, Commercial usage and Port Operations.
-
Channel 73 ~ Yachts and Non-Commercial fishing.
-
Channel 74 ~ Commercial usage.
-
Channel 77 ~ Yachts and Commercial fishing.
-
Channel 78 ~ Commercial usage.
-
Channel 79 ~ Port Operations.
-
Channel 87 & 88 ~ Used for AIS. (see Ship Plotter for details.)
27MHz Listing:
Australia has several 27MHz frequencies allocated which operate in the AM mode with a maximum power output of 4 Watts. Hobart Ports and Coast Radio monitor these frequencies, however most sea going operators and vessels now only monitor VHF Channels.
| Frequency | Usage |
| 27.6800 | Commercial Operations. |
| 27.7200 | Professional Fishing. |
| 27.8200 | Professional Fishing. |
| 27.8600 | Secondary Distress Channel: Safety Monitoring & Calling. |
| 27.8800 | Primary Distress Channel: Safety Monitoring & Calling. |
| 27.9000 | Public Usage (Non Commercial) |
| 27.9100 | Public Usage (Non Commercial) |
| 27.9400 | Public Usage; Club Events |
| 27.9600 | Public Usage (Non Commercial) |
| 27.9800 | Rescue Calling & Working |

The Spirit of Tasmania:
| Frequency | Notes/Region |
| 450.4500 | Devonport |
| 450.1500 | Devonport |
| 463.3750 | Devonport |
| 465.3000 | Devonport |
| 466.2500 | Devonport |
| 465.3750 | Devonport |
| 465.8750 | Devonport |
Other Frequencies:
| Frequency | Company/Name | Notes/Region |
| 460.2250 | Coast Radio Hobart | Uplink. Mt. Nelson, Hobart. |
| 451.5250 | Coast Radio Hobart | Mt. Nelson, Hobart. |
| 450.0750 | Hobart Ports | Macquarie Wharf, Hobart. |
| 157.4500 | Sandy Bay and Lindisfarne Sailing | Used for weekend races. |
| 450.4500, 450.1500, 463.3750, 465.3000, 466.2500, 465.8750. | Spirit of Tasmania / TT Line | Devenport |
4125KHz USB 6215KHz USB 8291KHz USB |
International Distress and safety traffic frequencies | International |
| 8176KHz USB | Marine Safety Information | International |
Marine Weather Services:
VMC: (Australia Weather East) broadcasts for the following areas:
Coastal Waters between Cape Don in the Northern Territory and Eucla in Western Australia, including all Queensland, New South Wales, Victoria, Tasmania and South Australia zones. High Seas for the Northern, North Eastern and South Eastern high seas areas.
VMW: (Australia Weather West) broadcasts for the following areas:
Coastal Waters between the South Australia - Victoria border and Torres Strait in Queensland including all South Australia, Western Australia and Northern Territory zones. High Seas for the Northern, Western and South Eastern high seas areas.
| VMC frequencies (kHz) | |
| Daytime (7am-6pm) | 4426 and 16546 |
| Night-time (6pm-7am) | 2201 and 6507 |
| Anytime | 8176* and 12365 |
| VMW frequencies(kHz) | |
| Daytime (7am-6pm) | 4149 and 16528 |
| Night-time (6pm-7am) | 2056 and 6230 |
| Anytime | 8113 and 12362 |
*NOTE: On 8176 kHz, the Bureau has agreed to allow State maritime authorities to transmit navigation warnings for a few minutes each hour. These transmissions by state authorities will commence at three minutes to the hour and must complete within 2-3 minutes, before the next 'weather' message is due to transmit (on the hour).
Marine Weather Information taken from: BOM
If you have any additions, corrections or updates to any of the above then please be sure to email them in to us.
