CB & UHF Radio.....

UHF stands for Ultra High Frequency and the UHF CB operates in the 476/477MHz range, it is used for both personal use and business use, in Tasmania there are quite a few businesses who use UHF on a daily basis for the running of there operations, personal use is also a big part of UHF in Tasmania and it's not uncommon to hear all age groups using it at one time or another, most noticeable is on weekends.
UHF tends to be line of site communications meaning you mostly need to have a straight line of site with who your communicating with, however with the use of a 'repeater' the distance of your transmission can be greatly increased.
CB refers to communications on 27MHz and is actually known as CBRS which stands for Citizens Band Radio Service, it's still used by a lot of people even though the band is relatively quiet at the present time, however it is starting to pick up.
27MHz communications can be good for local or very long distance chatting and has been known to operate over very long distances, depending on the atmospheric conditions, certain conditions produce better and longer distance communications than others and this is referred to as 'Skip' which allows stations from far far away to be heard.
Legend:
E - Official Emergency Channel (Emergency Use only)
C - Call Channel
R - Repeater*
*Further information and status on each UHF repeater from 1 to 8 can be viewed here.
| Ch# | Aus CB (MHz) | UHF (MHz) |
| 1 | 26.965 | 476.425 - R - Site Located: MT Claude * |
| 2 | 26.975 | 476.450 - R - Site Located: MT Arthur * |
| 3 | 26.985 | 476.475 - R - Site Located: Ben Lomond * |
| 4 | 27.005 | 476.500 - R - Site Located: Millers Bluff * |
| 5 | 27.015 | 476.525 - R - Site Located: MT Faulkner * - E |
| 6 | 27.025 | 476.550 - R - Site Located: Flinders Island * |
| 7 | 27.035 | 476.575 - R - Site Located: MT Victoria * |
| 8 | 27.055 - Truckie Chat Ch | 476.600 - R - Not Operational At Present * |
| 9 | 27.065 - E | 476.625 |
| 10 | 27.075 - Used by 4WDrivers | 476.650 - Used by 4WDrivers |
| 11 | 27.085 - C (AM Only) | 476.675 - C |
| 12 | 27.105 | 476.700 |
| 13 | 27.115 | 476.725 |
| 14 | 27.125 | 476.750 |
| 15 | 27.135 | 476.775 |
| 16 | 27.155 - C (LSB Only) | 476.800 |
| 17 | 27.165 | 476.825 |
| 18 | 27.175 | 476.850 |
| 19 | 27.185 | 476.875 |
| 20 | 27.205 | 476.900 |
| 21 | 27.215 | 476.925 |
| 22 | 27.225 | 476.950 - Data Transmissions only |
| 23 | 27.255 | 476.975 - Data Transmissions only |
| 24 | 27.235 | 477.000 |
| 25 | 27.245 | 477.025 |
| 26 | 27.265 | 477.050 |
| 27 | 27.275 | 477.075 |
| 28 | 27.285 | 477.100 |
| 29 | 27.295 | 477.125 |
| 30 | 27.305 | 477.150 |
| 31 | 27.315 | 477.175 |
| 32 | 27.325 | 477.200 |
| 33 | 27.335 | 477.225 |
| 34 | 27.345 | 477.250 |
| 35 | 27.355 - C (Unofficial, LSB) | 477.275 |
| 36 | 27.365 | 477.300 |
| 37 | 27.375 | 477.325 |
| 38 | 27.385 | 477.350 |
| 39 | 27.395 | 477.375 |
| 40 | 27.405 | 477.400 - Truckie Chat Ch |
If you have any additions, corrections or updates to any of the above then please be sure to email them in to us.