Aircraft & Airports.....

Below are various frequencies used by different companies, private pilots and Airports, they also include such things as Baggage Handlers, Fuel Trucks, Rescue Services and Aero Clubs just to name a few.
Listening to Air Traffic is both easy and exciting, it's also a great way to keep up-to-date on any planes flying around or through your area. Most of the time the pilots will use easy recognisable callsigns or say the company/organisation such as "Customs" or "Qantas" so you will know what the plane is used for or who it belongs to.
All frequencies are in MHz & AM mode unless otherwise stated.
Aircraft Frequencies
| Frequency | Area / User |
| 230 KHz | Nile ATIS (Automatic Terminal Information Services) |
| 242 KHz | Launceston ATIS |
| 282 KHz | Devonport ATIS |
| 302 KHz | Wynyard ATIS |
| 362 KHz | Hobart ATIS (Barilla Bay) |
| 374 KHz | Tea Tree ATIS |
| 392 KHz | St Helens |
| 115.800 | Wynyard ATIS |
| 112.600 | Launceston VOR/ATIS |
| 112.700 | Hobart ATIS |
| 116.300 | Devonport ATIS |
| 118.100 | Hobart Airport Control Tower |
| 118.700 | Launceston Airport Control Tower |
| 119.100 | Smithton / St Helens CTAF |
| 119.200 | Par-Avion |
| 119.600 | Wynyard PAL Lighting |
| 120.700 | Devonport Relay, Melbourne Centre |
| 120.850 | Aero Club of Southern Tasmania |
| 121.700 | Air Services Australia |
| 122.600 | Wynyard - Melbourne Centre Relay |
| 123.050 | Bass Straight Area |
| 123.450 | "Air to Air" Chat Channel |
| 123.800 | South of King & Flinders Island Relay, Melbourne Centre |
| 123.900 | King Island - Melbourne Centre Relay |
| 124.100 | Mt Reid - Melbourne Centre Relay (Western Tasmania) |
| 124.200 | Strahan / Flinders Island CTAF |
| 125.550 | Mt Rumney - Melbourne Centre Relay (Southern Tasmania) |
| 126.200 | Roulettes Air-Air Chat ( Secondary) |
| 126.400 | Helicopter Resources - Cambridge Airport |
| 126.450 | Regional Express - Burnie & King Island Airports |
| 126.500 | Mt Barrow & Tasmanian East Coast Relay, Melbourne Centre |
| 126.700 | CTAF - Used in both the North & South of the State. |
| 126.850 | King Island CTAF |
| 126.900 | Devonport CTAF |
| 127.000 | Melbourne Centre - Mt Barrow |
| 127.850 | Airlines Of Tasmania |
| 127.900 | Air Services Australia - Tas-Wide |
| 128.450 | Hobart ATIS |
| 128.850 | Aero-Care - Launceston Airport |
| 128.900 | Australian Broadcasting Corporation - Hobart Studio |
| 129.500 | Qantas - Launceston & Hobart Airports |
| 129.700 | Western Aviation - Wynyard Airport |
| 129.750 | Bass Strait Area |
| 129.900 | Tasmanian Aero Club |
| 130.125 | Jetstar - International Terminal Hobart |
| 130.225 | Jetstar Launceston |
| 130.250 | Eastern Australia Airlines - Burnie |
| 130.350 | Virgin Blue - Launceston & Hobart Airports |
| 131.000 | Fire & Rescue - Launceston & Hobart Airports |
| 131.250 | Aero-Care - Hobart Airport |
| 131.550 | International ACARS Frequency |
| 131.600 | Rotorlift Company |
| 131.650 | Eastern Australia Airlines - Devonport & Burnie Airports |
| 133.900 | Roulettes Air-Air Chat (Primary) |
| 134.750 | Launceston Airport ATIS |
| 136.125 | JETSTAR - Hobart & Launceston Airports |
| 419.700 | Tas Airport Services |
| 465.700 | Virgin Blue Hobart |
| 466.375 | Fire & Rescue |
| 469.625 | JETSTAR - Hobart International Airport |
| 484.400 | Australian Customs Services |
| 484.425 | Australian Customs Services |
| 484.550 | Qantas Baggage Handlers |
| 486.750 | Mobil Air Refuellers |
| 490.150 | Australian Pacific Airports - Launceston & Hobart |
| 494.825 | Australian Pacific Airports - Launceston & Hobar |
| 500.050 | Fire & Rescue - All Airports ( APCO25 - Some are unencrypted) |
| 505.775 | JETSTAR Baggage Handlers - Launceston & Hobart |
| 506.800 | Virgin Blue Baggage Handlers - Launceston Airport |
If you have any additions, corrections or updates to any of the above then please be sure to email them in to us.
